Program
Conference Program
Click here for APESA Melbourne - Full Program
Click here for APESA Melbourne - Full Program with abstracts
| Thursday 9th April 2026 | ||
|---|---|---|
| Time | Event | Location |
| 13:30-14:00 | Registration | Level 1 Lobby |
| 14:00-15:00 | Plenary: Katherine B. Coffman Harvard Business School, Harvard University Self-stereotyping: Measurement, Impacts, and New Directions | David P. Derham Theatre (GM15) |
| 15:00-15:30 | Afternoon Break | Level 1 Lobby |
| 15:30-17:10 | Parallel Sessions 1 | |
| Decision-making under Risk | GM16 | |
| AI and Human Behavior 1 | GM17 | |
| Belief updating and Information Processing 1 | 0104 | |
| Social Preferences 1 | 0106 | |
| Environmental Economics 1 | 0108 | |
| Complexity, Attention, and Bounded Rationality 1 | 0109 | |
| 17:10-17:30 | Mini Break | |
| 17:30-19:30 | Welcome Reception | Level 10, Woodward Conference Centre |
| Friday 10th April 2026 | ||
|---|---|---|
| Time | Event | Location |
| 08:30-09:00 | Registration and Arrival Tea & Coffee | Level 1 Lobby |
| 09:00-10:40 | Parallel Sessions 2 | |
| Gender Differences and Discrimination 1 | GM16 | |
| Market Design 1 | GM17 | |
| Behavioral Interventions 1 | 0104 | |
| Experimental Methodology 1 | 0106 | |
| Ethics and Decision-Making 1 | 0108 | |
| Feedback and Behavioral Dynamics | 0109 | |
| 10:40-11:10 | Morning Break | Level 1 Lobby |
| 11:10-12:50 | Parallel Sessions 3 | |
| AI and Human Behavior 2 | GM16 | |
| Trust, Reciprocity, and Cooperation Dynamics 1 | GM17 | |
| Time Preferences and Self-Control | 0104 | |
| Education | 0106 | |
| Complexity, Attention, and Bounded Rationality 2 | 0108 | |
| Voting | 0109 | |
| 12:50-14:20 | Lunch Break | Level 1 Lobby |
| 13:00-14:00 | Mentoring Panel 1: Experimental Economics in the Age of AI Panelists: Katherine B. Coffman, David Cooper, Juanjuan Meng | David P. Derham Theatre (GM15) |
| 14:20-16:00 | Parallel Sessions 4 | |
| Gender Differences and Discrimination 2 | GM16 | |
| Financial Markets | GM17 | |
| Social Preferences 2 | 0104 | |
| Networks, and Peer Effects | 0106 | |
| Social Norms | 0108 | |
| Information Disclosure and Bayesian Persuasion | 0109 | |
| 16:00-16:30 | Afternoon Break | Level 1 Lobby |
| 16:30-17:30 | Plenary: Agnieszka Tymula School of Economics, University of Sydney Rationally Selected Utility – A New Theory of Choice | David P. Derham Theatre (GM15) |
| Saturday 11th April 2026 | ||
|---|---|---|
| Time | Event | Location |
| 08:30-09:00 | Registration and Arrival Tea & Coffee | Level 1 Lobby |
| 09:00-10:40 | Parallel Sessions 5 | |
| Trust, Reciprocity, and Cooperation Dynamics 2 | GM16 | |
| Gender Differences and Discrimination 3 | GM17 | |
| Auctions | 0104 | |
| Environmental Economics 2 | 0106 | |
| Contests | 0108 | |
| Experimental Methodology 2 | 0109 | |
| 10:40-11:10 | Morning Break | Level 1 Lobby |
| 11:10-12:50 | Parallel Sessions 6 | |
| Gender Differences and Discrimination 4 | GM16 | |
| Social Preferences 3 | GM17 | |
| Market Design 2 | 0104 | |
| Public Goods | 0106 | |
| Behavioral Interventions 2 | 0108 | |
| Belief Updating and Information Processing 2 | 0109 | |
| 12:50-14:20 | Lunch Break | Level 1 Lobby |
| 13:00-14:00 | Mentoring Panel 2: Pre-registration, Pre-analysis Plans, and Replicability Panelists: Tim Cason, Lucas Coffman, Ryan Oprea, Agnieszka Tymula | David P. Derham Theatre (GM15) |
| 14:20-16:00 | Parallel Sessions 7 | |
| AI and Human Behavior 3 | GM16 | |
| Complexity, Attention, and Bounded Rationality 3 | GM17 | |
| Environmental Economics 3 | 0104 | |
| Ethics and Decision-Making 2 | 0106 | |
| Repeated Games and Cooperation | 0108 | |
| Strategic Interaction | 0109 | |
| 16:00-16:30 | Afternoon Break | Level 1 Lobby |
| 16:30-17:30 | Plenary: Ryan Oprea Haas School of Business, University of California, Berkeley Noisy Cognition and Experimental Economics | David P. Derham Theatre (GM15) |
| 19:00-22:30 | Conference Dinner | State Library |
| Sunday 12th April 2026 *** SOCIAL ACTIVITY - REGISTERED ATTENDEES ONLY *** | |
|---|---|
| Time | Event |
| 08:30 | Coach departs The University of Melbourne, 185 Pelham Street, Carlton |
| 10:00 |
Arrive at Healesville Sanctuary and join a 2 hour private guided small group tour Once you arrive at Healesville Sanctuary you will be greeted by the Rangers and divided into smaller groups and allocated a Ranger of your own for the duration of your tour. You will get to spend a wonderful two hours with your Ranger as they guide you through Iconic Australia, where you’ll have the opportunity to see some of our most well known Aussie animals, Koalas and Kangaroos as well as one of our lesser known, but equally lovable Echidna. You’ll then head across our beautiful Coranderrk Creek to visit the Australian Wildlife Health Centre, the elusive Platypus, the unique Tasmanian Devil and our Land of Parrots. |
| 12:00 | Enjoy the Spirits of the Sky Show and lunch at leisure (lunch not provided) |
| 13:00 | Coach departs Healesville Sanctuary |
| 13:15 | Arrive at Yarra Valley Chocolaterie & Ice Cremery and join a private chocolate tasting session |
| 14:00 | Coach departs Yarra Valley Chocolaterie & Ice Cremery |
| 15:30 (approx) | Coach arrives at The University of Melbourne, 185 Pelham Street, Carlton |
Please note: Program subject to change