Program
Program
Click here to download program at a glance in PDF
Click here to download the full program in PDF
Click here to download Melbourne Connect Superfloor floorplan
| Time | Location | Session |
|---|---|---|
| 0830 - 0850 | Superfloor | Registration |
| 0850 - 0900 | Forum Combined | Welcome |
| 0900 - 0930 | Forum Combined | Gordon de Brouwer, Australian Public Service Commissioner |
| 0930 - 1015 | Forum Combined | Danielle Wood, Chair, Productivity Commission |
| 1015 - 1045 | The Lab | Morning Tea |
| 1045 - 1145 | Session 1 options | |
| Forum 1 | 1A Energy transition and net zero (part 1) | |
| Forum 2 | 1B Trade, industry and innovation (part 1) | |
| Forum 3 | 1C Health and social policy (part 1) | |
| M13+M14 | 1D Monetary policy | |
| 1150 - 1240 | Session 2 options | |
| Forum 1 | 2A Energy transition and net zero (part 2) | |
| Forum 2 | 2B Trade, industry and innovation (part 2) | |
| Forum 3 | 2C Health and social policy (education) (part2) | |
| M13+M14 | 2D Productivity, market dynamics and competition (part 1) | |
| 1240 - 1345 | The Lab | Lunch |
| 1255 - 1340 | Forum 2 | Lunchtime panel on catalysing cross sector collaboration - sources and methods |
| 1345 - 1435 | Session 3 options | |
| Forum 1 | 3A Data and national accounts | |
| Forum 2 | 3B Trade, industry and innovation (part 3) | |
| Forum 3 | 3C Health and social policy (education) (part 2) | |
| M13+M14 | 3D Productivity, market dynamics and competition (part 2) | |
| 1440 - 1530 | Session 4 options | |
| Forum 1 | 4A Delivering economic research and evaluation | |
| Forum 2 | 4B Environment and sustainability | |
| Forum 3 | 4C Evaluation | |
| M13+M14 | 4D Labour market | |
| 1530 - 1600 | The Lab | Afternoon Tea |
| 1600 - 1700 | Forum Combined | Panel on the "Role of government in modern economic policy" |
| 1700 - 1800 | The Lab | Networking Drinks and Canapes |
Melbourne Connect WiFi is complimentary
Please connect to: MelbConnectGuest (no password required)